Hyundai
Hyundai
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Parts

Code Part number Production date Qty Name Description Replacement
1125DG 11251-10306B 01.09.2001 - 01.09.2006 4 BOLT Body Type: 2 DR COUPE;
Grade: HIGH GRADE
1125DG 11251-10306B 16.09.2006 - 31.12.2006 4 BOLT
1125DG 11251-10306K 01.09.2006 - 16.09.2006 4 BOLT
1125DN 11251-06251 01.09.2001 - 01.04.2004 4 BOLT
1125DN 11251-06256B 01.04.2004 - 01.09.2004 4 BOLT
1125DN 11251-06256K 01.09.2004 - 26.04.2005 4 BOLT
1125DN 11254-06256K 26.04.2005 - 16.09.2006 4 BOLT
1243BY 12431-04259B 01.09.2001 - 31.12.2006 2 SCREW-TAPPING
1244BH 12441-05201 01.09.2001 - 01.04.2004 2 SCREW-TAPPING
1244BJ 12441-05207B 01.04.2004 - 31.12.2006 2 SCREW-TAPPING
1249NE 12493-05163 01.09.2001 - 16.09.2006 8 SCREW-TAPPING
1327AB 13270-06001 01.09.2001 - 01.04.2004 4 NUT(W/WASHER)
1327AB 13270-06007B 01.04.2004 - 01.09.2004 4 NUT-WASHER ASSY
1327AB 13270-06007B 16.09.2006 - 31.12.2006 4 NUT-WASHER ASSY
1327AC 13270-06007K 12.07.2004 - 02.11.2004 4 NUT-WASHER ASSY
1327CB 13271-06007K 02.11.2004 - 16.09.2006 4 NUT-WASHER ASSY
1335JC 13357-04036 01.09.2001 - 16.09.2006 2 NUT-SPRING
1339CD 13395-08001 01.09.2001 - 16.09.2006 8 NUT-FLANGE
18642F 18642-21008N 01.09.2004 - 31.12.2006 1 BULB, 12V 21W(P21W) Body Type: 2 DR COUPE;
Grade: HIGH GRADE
18642F 18642-21008 01.09.2001 - 01.04.2004 1 BULB, 12V 21W(CLEAR)
18642F 18642-21008 15.02.2004 - 01.04.2004 1 BULB, 12V 21W(CLEAR)
86590 86590-28000 01.09.2001 - 31.12.2006 5 RETAINER ASSY-BUMPER COVER MTG
86593A 86593-24000 01.09.2001 - 16.09.2006 4 CLIP
86594 86699-2D000 01.09.2001 - 31.12.2006 2 RETAINER-BUMPER SIDE MTG Body Type: 2 DR COUPE;
Grade: HIGH GRADE
86594 86594-31720 01.09.2004 - 16.09.2006 5 RETAINER-BUMPER SIDE MTG
86594 86594-31720 16.09.2006 - 31.12.2006 4 RETAINER-BUMPER SIDE MTG
86595B 86595-31720 01.09.2004 - 31.12.2006 5 SCREW-RETAINER
86610 86610-2C020 01.09.2001 - 01.09.2004 1 COVER ASSY-RR BUMPER Body Type: 2 DR COUPE;
Grade: HIGH GRADE;
Engine Capacity: 2700 CC
86610 86610-2C030 01.09.2001 - 01.09.2004 1 COVER ASSY-RR BUMPER Engine Capacity: 1600 CC
86610 86610-2C020 01.09.2001 - 01.09.2004 1 COVER ASSY-RR BUMPER Engine Capacity: 2000 CC
86610 86610-2C720 16.09.2006 - 31.12.2006 1 COVER ASSY-RR BUMPER
86611A 86610-2C021 01.09.2004 - 16.09.2006 1 COVER ASSY-RR BUMPER Body Type: 2 DR COUPE;
Grade: HIGH GRADE;
Engine Capacity: 2700 CC
86611A 86610-2C031 01.09.2004 - 16.09.2006 1 COVER-RR BUMPER Body Type: 2 DR COUPE;
Grade: HIGH GRADE;
Engine Capacity: 1600 CC
86611A 86610-2C021 01.09.2004 - 16.09.2006 1 COVER ASSY-RR BUMPER Body Type: 2 DR COUPE;
Grade: HIGH GRADE;
Engine Capacity: 2000 CC
86616D 86616-2C000 01.09.2001 - 16.09.2006 2 BRACKET-RR BUMPER ASSY MTG Body Type: 2 DR COUPE;
Grade: HIGH GRADE
86616D 86616-2C700 16.09.2006 - 31.12.2006 2 BRACKET-RR BUMPER ASSY MTG
86618C 86618-2C000 01.09.2001 - 16.09.2006 1 UPPER COVER-RR BUMPER
86619C 86618-2C700 16.09.2006 - 31.12.2006 1 BRACKET-RR BUMPER,LWR
86620 86620-2C020 01.09.2001 - 16.09.2006 1 ABSORBER-REAR BUMPER ENERGY Body Type: 2 DR COUPE;
Grade: HIGH GRADE
86620 86620-2C710 16.09.2006 - 31.12.2006 1 ABSORBER-REAR BUMPER ENERGY
86630 86630-2C010 01.09.2001 - 16.09.2006 1 RAIL ASSY-REAR BUMPER Body Type: 2 DR COUPE;
Grade: HIGH GRADE
86630 86630-2C730 16.09.2006 - 31.12.2006 1 RAIL ASSY-REAR BUMPER
86641A 86641-2C000 01.09.2001 - 31.12.2006 1 STAY-RR BUMPER LH
86642A 86642-2C000 01.09.2001 - 31.12.2006 1 STAY-RR BUMPER RH
86653A 86653-2C000 01.09.2001 - 16.09.2006 1 BRACKET-RR FOG LAMP
86690A 86690-2C710 16.09.2006 - 31.12.2006 1 COVER ASSY-RR BPR UNDER Body Type: 2 DR COUPE;
Grade: HIGH GRADE;
Engine Capacity: 2700 CC
86690A 86690-2C720 16.09.2006 - 31.12.2006 1 COVER ASSY-RR BPR UNDER Engine Capacity: 1600 CC
86690A 86690-2C710 16.09.2006 - 31.12.2006 1 COVER ASSY-RR BPR UNDER Engine Capacity: 2000 CC
86691 86593-2H000 16.09.2006 - 31.12.2006 4 BOLT-FLANGE STEP
92150D 92150-27500 01.09.2001 - 16.09.2006 4 RETAINER-RR FOG LAMP MT'G
92410H 92410-2C030 01.09.2001 - 01.09.2004 1 LENS & HSG-REAR FOG LAMP,LH Body Type: 2 DR COUPE;
Grade: HIGH GRADE;
Engine Capacity: 2700 CC
92410H 92410-2C030 01.09.2001 - 01.09.2004 1 LENS & HSG-REAR FOG LAMP,LH
92410H 92410-2C530 01.09.2004 - 16.09.2006 1 LENS & HSG-REAR FOG LAMP,LH
92420H 92420-2C030 01.09.2001 - 01.09.2004 1 LENS & HSG-REAR FOG LAMP,RH Body Type: 2 DR COUPE;
Grade: HIGH GRADE;
Engine Capacity: 2700 CC
92420H 92420-2C030 01.09.2001 - 01.09.2004 1 LENS & HSG-REAR FOG LAMP,RH
92420H 92420-2C530 01.09.2004 - 16.09.2006 1 LENS & HSG-REAR FOG LAMP,RH
92430M 92430-2C030 01.09.2001 - 16.09.2006 1 HOLDER & WIRING ASSY
92450 92450-2C700 16.09.2006 - 31.12.2006 1 LAMP UNIT-REAR FOG
92510 92510-29000 01.09.2004 - 16.09.2006 2 LENS & HSG ASSY-LICENSE LAMP