Mercedes
Mercedes
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

SA number


Sa number Description/Note Footnotes In connection with Sa Series Submodel
05 RATIO 10:43 WITH 6.50-16XC TIRES 19134 309 300/301/302/303/311/312/313/314/315/316/324/325/326/370/371/372/373/382/383/390/391/400/401/402/403/404/405/411/412/413/414/415/416/424/425/426/430/431/432/433/435
06 RATIO 10:41 WITH 7.00-16 TIRES 19134 309 300/301/302/303/311/312/313/314/315/316/324/325/326/370/371/372/373/382/383/390/391/400/401/402/403/404/405/411/412/413/414/415/416/424/425/426/430/431/432/433/435
12 RATIO 10:41 WITH 8.00-17,5 TIRES 19134 309 300/301/302/303/311/312/313/314/315/316/324/325/326/370/371/372/373/382/383/390/391/400/401/402/403/404/405/411/412/413/414/415/416/424/425/426/427/429/430/431/432/433/435/440/441/442/444/445
13 RATIO 10:43 WITH 8.00-17,5 OR 7.00-16 TIRES 19134 309 300/301/302/303/311/312/313/314/315/316/324/325/326/370/371/372/373/382/383/390/391/400/401/402/403/404/405/411/412/413/414/415/416/424/425/426/427/429/430/431/432/433/435/440/441/442/444/445
14 RATIO 10:41 WITH 6.50-16 TIRES 19134 309 300/301/302/303/311/312/313/314/315/316/324/325/326/370/371/372/373/382/383/390/391/400/401/402/403/404/405/411/412/413/414/415/416/424/425/426/427/429/430/431/432/433/435/440/441/442/444/445
15 RATIO 10:41 WITH 7.00-16 OR 8-17,5 TIRES ---- 309 300/301/302/303/311/312/313/314/315/316/324/325/326/370/371/372/373/382/383/390/391/400/401/402/403/404/405/411/412/413/414/415/416/424/425/426/427/429/430/431/432/433/435/440/441/442/444/445
16 RATIO 10:41 WITH 6.50-16 TIRES 19134 309 300/301/302/303/311/312/313/314/315/316/324/325/326/370/371/372/373/382/383/390/391/400/401/402/403/404/405/411/412/413/414/415/416/424/425/426/427/429/430/431/432/433/435/440/441/442
19 RATIO 10:43 WITH 6.50-16 TIRES 19134 309 300/301/302/303/311/312/313/314/315/316/324/325/326/370/371/372/373/382/383/390/391/400/401/402/403/404/405/411/412/413/414/415/416/424/425/426/427/429/430/431/432/433/435/440/441/442/444/445
20 RATIO 10:41 WITH 7.00-16 OR 8-17,5 TIRES 19134 309 300/301/302/303/311/312/313/314/315/316/324/325/326/370/371/372/373/382/383/390/391/400/401/402/403/404/405/411/412/413/414/415/416/424/425/426/427/429/430/431/432/433/435/440/441/442/444/445
21 RATIO 10:43 WITH 7.00-16 OR 8-17,5 TIRES 19134 309 300/301/302/303/311/312/313/314/315/316/324/325/326/370/371/372/373/382/383/390/391/400/401/402/403/404/405/411/412/413/414/415/416/424/425/426/427/429/430/431/432/433/435/440/441/442/444/445
24 RATIO 10:43 WITH 7.00-16 OR 8-17,5 TIRES 19134 309 300/301/302/303/311/312/313/314/315/316/324/325/326/370/371/372/373/382/383/390/391/400/401/402/403/404/405/411/412/413/414/415/416/424/425/426/427/429/430/431/432/433/435/440/441/442/444/445
25 WITH DB. AUTOMATIC TRASM. RATIO 10:41 WITH 16-6,50 TIRES 19134 309 300/301/302/303/311/312/313/314/315/316/324/325/326/370/371/372/373/382/383/390/391/400/401/402/403/404/405/411/412/413/414/415/416/424/425/426/427/430/431/432/433/435/440/441/442/444/445
27 WITH DB. AUTOMATIC TRANSM. RATIO 10:41 WITH 7.00-16 TIRES OR 8-17,5 19134 309 300/301/302/303/311/312/313/314/315/316/324/325/326/370/371/372/373/382/383/390/391/400/401/402/403/404/405/411/412/413/414/415/416/424/425/426/427/429/430/431/432/433/435/440/441/442/444/445
34 USED WITH ALLISON TRANSMISSION;RATIO 43:10;WITH 7.00-16,OR 8-17.5,TIRES ---- 309 300/301/302/303/311/312/313/314/315/316/324/325/326/370/371/372/373/382/383/390/391/400/401/402/403/404/405/411/412/413/414/415/416/424/425/426/427/429/430/431/432/433/435/440/441/442/444/445
38 RATIO 43:10 WITH 6.50-16 TIRES ---- 309 300/301/302/303/311/312/313/314/315/316/324/325/326/370/371/372/373/382/383/390/391/400/401/402/403/404/405/411/412/413/414/415/416/424/425/426/427/440/441/442/444/445
39 RATIO 43:10;USED WITH 7.00-16,OR 8-17.5, TIRES ---- 309 300/301/302/303/311/312/313/314/315/316/324/325/326/370/371/372/373/382/383/390/391/400/401/402/403/404/405/411/412/413/414/415/416/424/425/426/427/440/441/442/444/445
42 RATIO 40:11 WITH 6.50-16 TIRES ---- 309 300/301/302/303/311/312/313/314/315/316/324/325/326/370/371/372/373/382/383/390/391/400/401/402/403/404/405/411/412/413/414/415/416/424/425/426/427/440/441/442/444/445
43 RATIO 40:11;USED WITH 7.00-16,OR 7,50-16 TIRES ---- 309 300/301/302/303/311/312/313/314/315/316/324/325/326/370/371/372/373/382/383/390/391/400/401/402/403/404/405/411/412/413/414/415/416/424/425/426/427/440/441/442/444/445
48 WITH DB. AUTOMATIC TRANSM. RATIO 40:11 WITH 7.00-16 TIRES OR 7.50-16 ---- 309 300/301/302/303/311/312/313/314/315/316/324/325/326/370/371/372/373/382/383/390/391/400/401/402/403/404/405/411/412/413/414/415/416/424/425/426/427