Opel
Opel
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

List of parts

    Gm-part number Genuine part number Description Range
    FUEL PIPES AND FITTINGS (CONTD.).Z19DTL[LPP],Z19DT[LPM],Z19DTH[LRD] DIESEL ENGINES
    1 13111201 58 20 452 PIPE,ASSY.,FUEL FEED,FRONT,LHD
    1 13181980 58 20 591 PIPE,ASSY.,FUEL FEED,FRONT,RHD (IDENT QK)
    2 55556276 58 20 513 PIPE,FEED,FILTER TO ENGINE,ENGINE COMPARTMENT,LHD (C) 41039274- (C)48032990-
    3 55556210 58 20 510 PIPE,FEED,FILTER TO ENGINE,ENGINE COMPARTMENT,RHD
    4 55556275 58 20 512 PIPE,FEED,FILTER TO ENGINE,ENGINE COMPARTMENT,LHD
    3 55556212 58 20 511 PIPE,FEED,FILTER TO ENGINE,ENGINE COMPARTMENT,RHD
    5 24404855 58 20 239 PIPE,ASSY.,FUEL FEED,UNDERBODY,CENTRE (IDENT JT)
    6 13140609 58 20 479 PIPE,ASSY.,FUEL FEED,REAR
    7 13110445 58 20 465 PIPE,ASSY.,FUEL FEED,REAR (EXCEPT AUXILIARY HEATER AND PARKING HEATER)
    7 13142063 58 20 563 PIPE,ASSY.,FUEL FEED,REAR (FOR AUXILIARY HEATER AND PARKING HEATER)
    8 55556078 58 20 476 HOSE,FUEL RETURN
    9 93172118 58 24 720 -CLAMP,12MM,HOSE,RETURN FLOW,BLUE (ORDER IN MULTIPLES OF 50)
    10 55556077 58 20 475 HOSE,FUEL RETURN
    11 13117391 58 20 394 PIPE,ASSY.,FUEL RETURN,FRONT,ENGINE
    12 24404859 58 20 241 PIPE,ASSY.,FUEL RETURN,UNDERBODY,CENTRE (IDENT JS)
    13 13182628 58 20 530 PIPE,ASSY.,FUEL RETURN,REAR
    14 24408513 58 20 379 PIPE,ASSY.,FUEL FEED,UNDERBODY,CENTRE
    9 93172118 58 24 720 -CLAMP,12MM,FUEL PIPES AND HOSES,FEED AND RETURN FLOW,BLUE (ORDER IN MULTIPLES OF 50)
    15 24428407 58 20 381 PIPE,ASSY.,FUEL FEED,UNDERBODY,CENTRE (FOR PARKING HEATER) (NLS.- USE 13178196 58 20 491 AND SUPPLY 13179490 58 19 072 AND 13179491 58 15 025)
    Примечание:RANGE: BREAKPOINT INFORMATION NOT YET AVAILABLE
    15 13178196 58 20 491 PIPE,ASSY.,FUEL FEED,UNDERBODY,CENTRE (FOR AUXILIARY HEATER AND PARKING HEATER)
    Примечание:RANGE: BREAKPOINT INFORMATION NOT YET AVAILABLE
    16 24408514 58 20 380 PIPE,ASSY.,FUEL RETURN,UNDERBODY,CENTRE
    9 93172118 58 24 720 CLAMP,12MM,FUEL PIPES AND HOSES,FEED AND RETURN FLOW,BLUE (ORDER IN MULTIPLES OF 50)
    17 93178685 8 17 300 PIPE,ASSY.,FUEL LEAK OFF
    17 93185634 58 17 309 PIPE,ASSY.,FUEL LEAK OFF (NLS.- USE 93196078 8 17 189)
    18 93179051 58 17 302 PIPE,ASSY.,FUEL LEAK OFF (C) -31999999 (C)-38999999
    18 55566677 8 17 224 PIPE,ASSY.,FUEL LEAK OFF (NLS.- USE 55575334 8 17 042)
    Примечание:RANGE: BREAKPOINT INFORMATION NOT YET AVAILABLE
    (C) 61000001- (C)68000001-
    19 93177692 8 20 664 CLAMP,FUEL RETURN HOSE (PRODUCTION NO. 12855161)
    20 13109121 8 20 662 CLIP,FUEL FEED PIPE,FRONT
    21 13137854 58 24 756 CLIP,FUEL FEED PIPE,FRONT
    22 13181979 58 24 766 CLIP,FUEL FEED PIPE,FRONT,RHD
    23 13100017 58 24 744 CLIP,FUEL FEED PIPES AND RETURN PIPES
    24 24403862 58 24 718 CLIP,FUEL FEED PIPES AND RETURN PIPES
    25 55556051 58 24 760 CLIP,FUEL HOSES,FEED AND RETURN FLOW
    26 11088301 20 94 318 CLAMP,12-20MM,HOSE,FUEL RETURN
    26 11088301 20 94 318 CLAMP,12-20 MM ID,FUEL FEED HOSE
    27 90347715 5 30 791 CLAMP,SPRING,FUEL FEED HOSE TO FUEL PUMP
    28 24413499 8 07 833 CLIP,FUEL FEED PIPES AND RETURN PIPES,FRONT
    28 24413499 8 07 833 CLIP,FUEL FEED PIPES AND RETURN PIPES
    29 55556973 58 24 762 CLAMP,FUEL FEED HOSE TO FUEL RETURN HOSE
    30 90501729 8 22 948 CLIP,FUEL FEED PIPE
    31 93179125 20 00 359 SCREW,M6 X 25,FUEL FEED PIPE (KAISERSLAUTERN)
    31 93178984 58 19 148 SCREW,M6 X 35,FUEL FEED PIPE (PRATOLA SERRA) (PRODUCTION NO. 12855237)
    Примечание:RANGE: BREAKPOINT INFORMATION NOT YET AVAILABLE
    31 12855336 20 00 469 SCREW,FUEL FEED PIPE,M6 X 30
    32 9128405 6 07 722 BRACKET,HOSE,FUEL RETURN
    33 55351358 8 24 938 BRACKET,CLIP,HOSE,FUEL RETURN,FRONT
    34 13138909 58 20 467 PIPE,ASSY.,FUEL RETURN,REAR (FUEL COOLER) (C) -41999999
    35 13138910 58 20 464 PIPE,ASSY.,FUEL RETURN,REAR (C) -41999999
    36 13182627 58 20 601 PIPE,ASSY.,FUEL RETURN,REAR (EXCEPT AUXILIARY HEATER AND PARKING HEATER) (C) 51000001-