Opel
Opel
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

List of parts

    Gm-part number Genuine part number Description Range
    CARBURETTER.14NV[L89] PETROL ENGINE
    1 90107912 8 25 001 CARBURETTER,ASSY. (EXC.SOUTH AFRICA) (NLS.- NO REPLACEMENT PART)
    1 90107916 8 25 012 CARBURETTER,ASSY. (FOR SOUTH AFRICA) (NLS.- NO REPLACEMENT PART)
    Примечание:RANGE: BREAKPOINT INFORMATION NOT YET AVAILABLE
    1 90107907 8 25 592 CARBURETTER,ASSY. (FOR SOUTH AFRICA) (NLS.- NO REPLACEMENT PART)
    Примечание:RANGE: BREAKPOINT INFORMATION NOT YET AVAILABLE
    3 90107430 8 31 330 --COVER,ASSY.,CHOKE CONTROL
    4X 90107496 8 30 657 ---KIT,THERMO VALVE (NLS.- NO REPLACEMENT PART)
    5X 90107660 8 30 681 ---SET,GASKETS
    6X 90107291 8 30 711 --KIT,FLOAT (NLS.- NO REPLACEMENT PART)
    7 90107276 8 33 700 --TUBE,BEND,FLOAT BOWL VENTILATION (NLS.- NO REPLACEMENT PART)
    8 90107260 8 30 107 --SCREEN (NLS.- NO REPLACEMENT PART)
    9 90107259 8 28 369 --JET,MAIN (FIRST STEP)
    10 90107433 8 28 379 --JET,MAIN (FIRST STEP) (NLS.- NO REPLACEMENT PART)
    11 90107669 8 28 933 --JET,IDLE (NLS.- NO REPLACEMENT PART)
    12 90107428 8 31 956 --BOX,VACUUM,WITH PULL ROD
    13 90107264 8 30 915 -SCREW,OVAL HD.,M5 X 35,COVER TO FLOAT HOUSING (NLS.- NO REPLACEMENT PART)
    14 90107265 8 30 914 -SCREW,OVAL HD.,M5 X 25,COVER TO FLOAT HOUSING (NLS.- NO REPLACEMENT PART)
    15 90107439 8 26 749 -SCREW,IDLE MIXTURE CONTROL (NLS.- NO REPLACEMENT PART)
    16 9276626 8 27 395 -PLUG,MIXTURE CONTROL SCREW (NLS.- NO REPLACEMENT PART)
    17 9276627 8 27 167 -CAP,SAFETY,CARBURETTER ADJUSTMENT (NLS.- NO REPLACEMENT PART)
    18 90107667 8 28 768 -TUBE,INJECTION PUMP (NLS.- NO REPLACEMENT PART)
    19 90107670 8 31 706 -BOX,VACUUM (NLS.- NO REPLACEMENT PART)
    4X 90107496 8 30 657 -KIT,THERMO VALVE (NLS.- NO REPLACEMENT PART)
    20X 90107671 8 30 883 -KIT,ACCELERATOR PUMP
    21X 90107666 8 27 960 -KIT,THROTTLE LEVER (NLS.- NO REPLACEMENT PART)
    22X 90107417 8 27 952 --KIT,STOP LEVER (NLS.- NO REPLACEMENT PART)
    23X 90107413 8 30 655 -KIT,ENRICHMENT VALVE
    5X 90107660 8 30 681 --SET,GASKETS
    24X 90107418 8 32 260 -KIT,ACCELERATOR CABLE BRACKET (NLS.- NO REPLACEMENT PART)
    5X 90107660 8 30 681 -SET,GASKETS
    25 90107661 8 30 683 GASKET,CARBURETTER COVER
    26 90299657 8 32 488 GASKET,CARBURETTER TO INDUCTION MANIFOLD
    27 11088711 20 56 007 STUD,M6 X 115,CARBURETTER TO INDUCTION MANIFOLD (NLS.- NO REPLACEMENT PART)
    28 11086852 20 66 111 NUT,HEX.,M6,CARBURETTER TO INDUCTION MANIFOLD (NLS.- USE 11094425 20 64 884)