Opel
Opel
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

List of parts

    Gm-part number Genuine part number Description Range
    FUEL PIPES AND HOSES (CONTD.).HATCH,SALOON,COUPE,CONVERTIBLE,ESTATE,VAN (F07,F08,F35,F48,F67,F69,F70) (Y17DT[LR6],X17DTL[2H8],Z17DTL[LRB],X20DTL[LD3],Y20DTL[LD3],Y20DTH[LBS/LD1/LP4],Y22DTR[L50/LRE] ENGINES)
    1 9127729 8 22 414 PIPE,FUEL FEED,WITH HOSE,FRONT,LHD (IDENT AG) (C) -12999999 (C)-15999999 (C)-16999999 (C)-18999999 (C)-1B (C)-1G
    1 24425257 58 20 101 PIPE,FUEL FEED,WITH HOSE,FRONT,LHD (IDENT GW) (C) 22000001- (C)25000001- (C)26000001- (C)28000001- (C)4G000001- (C)2B-
    1 9127734 8 22 416 PIPE,FUEL FEED,WITH HOSE,FRONT,RHD (IDENT AJ) (C) -12999999 (C)-15999999 (C)-16999999 (C)-18999999 (C)-1B (C)-1G
    1 24425262 58 20 103 PIPE,FUEL FEED,WITH HOSE,FRONT,RHD (IDENT GY) (C) 22000001- (C)25000001- (C)26000001- (C)28000001- (C)4G000001- (C)2B-
    1 9226982 58 20 006 PIPE,FUEL FEED,WITH HOSE,FRONT,LHD (IDENT AW) (C) -12083523 (C)-15071860 (C)-16028177 (C)-18042575 (C)-1B (C)-1G
    1 24424950 58 20 071 PIPE,FUEL FEED,WITH HOSE,FRONT,LHD (IDENT CD) (NLS.- NO REPLACEMENT PART) (C) 12083524-12999999 (C)15071861-15999999 (C)16028178-16999999 (C)18042576-18999999 (C)1B-1B (C)1G-1G
    1 24425257 58 20 101 PIPE,FUEL FEED,WITH HOSE,FRONT,LHD (IDENT GW) (C) 22000001-22238677 (C)25000001-25217417 (C)26000001-26098908 (C)28000001-28090276 (C)2G-2G (C)2B-2B
    1 13117281 58 20 200 PIPE,FUEL FEED,WITH HOSE,FRONT,LHD (IDENT HM) (C) 22238678- (C)25217418- (C)26098909- (C)28090277- (C)4G000001- (C)2B-
    8 24461381 58 20 108 PIPE,FUEL FEED,SINGLE FUEL STRAINER TO INJECTION PUMP (C) 22128670- (C)25108958- (C)26045696- (C)28000001- (C)4G000001- (C)2B-
    9 24466815 58 20 175 HOSE,FUEL FEED (NLS.- NO REPLACEMENT PART)
    Примечание:RANGE: ADDITIONAL PLANT BREAKPOINT INFORMATION NOT YET AVAILABLE
    (C) -42999999 (C)-45999999 (C)-48 (C)-4G (C)-4B (C)-46
    9 55556850 58 20 492 HOSE,FUEL FEED
    Примечание:RANGE: ADDITIONAL PLANT BREAKPOINT INFORMATION NOT YET AVAILABLE
    (C) 48- (C)4G- (C)4B- (C)45- (C)42- (C)46-
    10 11088301 20 94 318 CLAMP,12-20 MM,FUEL FEED HOSE TO PUMP
    1 9226983 58 20 007 PIPE,FUEL FEED,WITH HOSE,FRONT,RHD (IDENT AX) (NLS.- NO REPLACEMENT PART) (C) -12112277 (C)-15071860 (C)-16048236 (C)-18042575 (C)-1B (C)-1G
    1 24424951 58 20 072 PIPE,FUEL FEED,WITH HOSE,FRONT,RHD (IDENT CE) (C) 12112278-12999999 (C)15071860-15999999 (C)16048237-16999999 (C)18042576-18999999 (C)1B-1B (C)1G-1G
    1 24425262 58 20 103 PIPE,FUEL FEED,WITH HOSE,FRONT,RHD (IDENT GY) (C) 22000001-22238677 (C)25000001-25217417 (C)26000001-26098908 (C)28000001-28090276 (C)2B-2B (C)2G-2G
    1 13117282 58 20 201 PIPE,FUEL FEED,WITH HOSE,FRONT,RHD (IDENT HN) (C) 22238678- (C)25217418- (C)26098909- (C)28090277- (C)4G000001- (C)2B-
    1 13117282 58 20 201 PIPE,ASSY.,FUEL FEED,FRONT,RHD (IDENT HN) (C) 32000001- (C)35000001- (C)36000001- (C)38000001- (C)4G000001- (C)3B-
    2 9127730 8 22 415 PIPE,FUEL RETURN,WITH HOSE,FRONT,LHD (IDENT AH) (C) -12999999 (C)-15999999 (C)-16999999 (C)-18999999 (C)-1B999999
    2 24459619 58 20 111 PIPE,FUEL RETURN,FRONT,LHD (IDENT DM) (C) 22000001- (C)25000001- (C)26000001- (C)28000001- (C)2B000001- (C)4G000001-
    2 9127735 8 22 417 PIPE,FUEL RETURN,WITH HOSE,FRONT,RHD (IDENT AK) (NLS.- NO REPLACEMENT PART) (C) -12999999 (C)-15999999 (C)-16999999 (C)-18999999 (C)-1G (C)-1B
    2 24459620 58 20 112 PIPE,FUEL RETURN,FRONT,LHD (IDENT DL) (C) 22000001- (C)25000001- (C)26000001- (C)28000001- (C)4G000001- (C)2B-
    1 13117281 58 20 200 PIPE,FUEL FEED,WITH HOSE,FRONT,LHD (IDENT HM) (C) 32000001- (C)35000001- (C)36000001- (C)38000001- (C)4G000001- (C)3B-
    2 24459620 58 20 112 PIPE,FUEL RETURN,FRONT,LHD (IDENT DL) (C) 32000001- (C)35000001- (C)36000001- (C)38000001- (C)4G000001- (C)3B-
    1 24425257 58 20 101 PIPE,FUEL RETURN,FRONT,LHD (IDENT GW) (C) 32000001- (C)35000001- (C)36000001- (C)38000001- (C)4G000001- (C)3B-
    2 24459620 58 20 112 PIPE,FUEL RETURN,FRONT,RHD (IDENT DL) (C) 22000001- (C)25000001- (C)26000001- (C)28000001- (C)4G000001- (C)2B-
    2 24459620 58 20 112 PIPE,FUEL RETURN,FRONT,RHD (IDENT DL) (C) 32000001- (C)35000001- (C)36000001- (C)38000001- (C)4G000001- (C)3B-
    2 9226986 58 20 008 PIPE,FUEL RETURN,WITH HOSE,FRONT,LHD (IDENT AY) (NLS.- NO REPLACEMENT PART) (C) -12088417 (C)-15071860 (C)-16028306 (C)-18042575 (C)-1B (C)-1G
    2 24424952 58 20 073 PIPE,FUEL RETURN,WITH HOSE,FRONT,LHD (IDENT CF) (C) 12088418-12999999 (C)15071861-15999999 (C)16028307-16999999 (C)18042576-18999999 (C)1G-1G (C)1B-1B
    2 24425258 58 20 102 PIPE,FUEL RETURN,WITH HOSE,FRONT,LHD (IDENT GX) (C) 22000001- (C)25000001- (C)26000001- (C)28000001- (C)4G000001- (C)2B-
    2 13110919 58 20 179 PIPE,FUEL RETURN,WITH HOSE,FRONT,LHD (IDENT HK) (C) 32000001- (C)35000001- (C)36000001- (C)38000001- (C)4G000001- (C)3B-
    2 9226987 58 20 009 PIPE,FUEL RETURN,WITH HOSE,FRONT,RHD (IDENT AZ) (NLS.- NO REPLACEMENT PART) (C) -12112282 (C)-15071860 (C)-16048236 (C)-18042575 (C)-1B (C)-1G
    2 24424953 58 20 074 PIPE,FUEL RETURN,WITH HOSE,FRONT,RHD (IDENT CG) (NLS.- NO REPLACEMENT PART) (C) 12112283-12999999 (C)15071860-15999999 (C)16048237-16999999 (C)18042576-18999999 (C)1G-1G (C)1B-1B
    2 24425263 58 20 104 PIPE,FUEL RETURN,WITH HOSE,FRONT,RHD (IDENT GZ) (C) 22000001- (C)25000001- (C)26000001- (C)28000001- (C)4G000001- (C)2B-
    2 13110920 58 20 180 PIPE,FUEL RETURN,WITH HOSE,FRONT,RHD (IDENT HL) (C) 32000001- (C)35000001- (C)36000001- (C)38000001- (C)4G000001- (C)3B-
    26 90575278 8 22 403 PIPE,FUEL FEED,CENTRE
    26 24460863 8 22 531 PIPE,FUEL FEED,CENTRE (FOR ABS)
    Примечание:RANGE: ADDITIONAL PLANT BREAKPOINT INFORMATION NOT YET AVAILABLE
    (C) 32000001-32123603 (C)35000001-35112403 (C)36000001- (C)38000001-38047017 (C)3B000001-
    26 13142704 8 22 537 PIPE,FUEL FEED,CENTRE (FOR ABS) (EXC.BAD ROAD PACKAGE)
    Примечание:RANGE: ADDITIONAL PLANT BREAKPOINT INFORMATION NOT YET AVAILABLE
    (C) 32123604- (C)35112404- (C)38047018- (C)4G000001- (C)3B- (C)36-
    26 24460863 8 22 531 PIPE,FUEL FEED,CENTRE (FOR ABS) (FOR BAD ROAD PACKAGE)
    Примечание:RANGE: ADDITIONAL PLANT BREAKPOINT INFORMATION NOT YET AVAILABLE
    (C) 32123604- (C)35112404- (C)38046876- (C)4G000001- (C)3B- (C)36-
    26 90575278 8 22 403 PIPE,FUEL FEED,CENTRE (EXC. AUXILIARY HEATER) (C) -12999999 (C)-15999999 (C)-16999999 (C)-18999999 (C)-1B (C)-1G
    26 24425249 8 22 524 PIPE,FUEL FEED,CENTRE (EXC. AUXILIARY HEATER) (C) 22000001- (C)25000001- (C)26000001- (C)28000001- (C)4G000001- (C)2B-
    26 24436519 8 22 486 PIPE,FUEL FEED,CENTRE (FOR AUXILIARY HEATER) (C) -12999999 (C)-15999999 (C)-16999999 (C)-18999999 (C)-1B (C)-1G
    26 24425273 58 20 214 PIPE,FUEL FEED,CENTRE (FOR AUXILIARY HEATER) (C) 22000001- (C)25000001- (C)26000001- (C)28000001- (C)4G000001- (C)2B-
    27 24446379 8 20 843 CLIP,AUXILIARY HEATER FUEL PIPE
    28 24460874 55 64 635 CLIP,BRAKE PIPE AND FUEL PIPE TO UNDERBODY (FOR ABS)
    29 90575277 8 22 402 PIPE,FUEL RETURN,CENTRE
    29 90575277 8 22 402 PIPE,FUEL RETURN,CENTRE (C) -12999999 (C)-15999999 (C)-16999999 (C)-18999999 (C)-1G (C)-1B
    29 24425251 58 20 213 PIPE,FUEL RETURN,CENTRE (C) 22000001- (C)25000001- (C)26000001- (C)28000001- (C)4G000001- (C)2B-
    29 24460867 8 22 532 PIPE,FUEL FEED,CENTRE (FOR ABS)
    Примечание:RANGE: ADDITIONAL PLANT BREAKPOINT INFORMATION NOT YET AVAILABLE
    (C) 32000001-32123603 (C)35000001-35112403 (C)36000001- (C)38000001-38047017 (C)3B000001-
    30 13142705 8 22 538 PIPE,FUEL RETURN,CENTRE (FOR ABS) (EXC.BAD ROAD PACKAGE)
    Примечание:RANGE: ADDITIONAL PLANT BREAKPOINT INFORMATION NOT YET AVAILABLE
    (C) 32123604- (C)35112404- (C)38047018- (C)4G000001- (C)3B- (C)36-
    29 24460867 8 22 532 PIPE,FUEL RETURN,CENTRE (FOR ABS) (FOR BAD ROAD PACKAGE)
    Примечание:RANGE: ADDITIONAL PLANT BREAKPOINT INFORMATION NOT YET AVAILABLE
    (C) 32123604- (C)35112404- (C)38046876- (C)4G000001- (C)3B- (C)36-
    31 90531131 8 20 333 PIPE,FUEL FEED,REAR (EXC. AUXILIARY HEATER) (C) -12999999 (C)-15999999 (C)-16999999 (C)-18999999 (C)-1B (C)-1G
    31 24424213 58 20 208 PIPE,FUEL FEED,REAR (EXC. AUXILIARY HEATER) (C) 22000001- (C)25000001- (C)26000001- (C)28000001- (C)4G000001- (C)2B-
    31 24422806 58 20 081 PIPE,FUEL FEED,REAR (FOR AUXILIARY HEATER) (C) -12999999 (C)-15999999 (C)-16999999 (C)-18999999 (C)-1B (C)-1G
    31 24423367 58 20 209 PIPE,FUEL FEED,REAR (FOR AUXILIARY HEATER) (C) 22000001- (C)25000001- (C)26000001- (C)28000001- (C)4G000001- (C)2B-
    31 90531131 8 20 333 PIPE,FUEL FEED,REAR (C) -12999999 (C)-15999999 (C)-16999999 (C)-18999999 (C)-1B (C)-1G
    31 24424213 58 20 208 PIPE,FUEL FEED,REAR (C) 22000001- (C)25000001- (C)26000001- (C)28000001- (C)4G000001- (C)2B-
    31 90531131 8 20 333 PIPE,FUEL FEED,REAR
    32 90531133 8 20 335 PIPE,FUEL RETURN,REAR (C) -12999999 (C)-15999999 (C)-16999999 (C)-18999999 (C)-1G (C)-1B
    32 24423368 58 20 206 PIPE,FUEL RETURN,REAR (C) 22000001- (C)25000001- (C)26000001- (C)28000001- (C)4G000001- (C)2B-
    32 24460870 58 20 234 PIPE,FUEL RETURN,REAR (C) -35112403 (C)-36 (C)-38 (C)-3G (C)-3B (C)-32
    32 24423368 58 20 206 PIPE,FUEL RETURN,REAR (C) 35112404- (C)3B- (C)32- (C)38- (C)3G- (C)36-
    32 24423367 58 20 209 PIPE,FUEL FEED,REAR (FOR AUXILIARY HEATER) (C) 22000001- (C)25000001- (C)26000001- (C)28000001- (C)4G000001- (C)2B-
    33 9129219 8 22 305 PIPE,FUEL FEED,SINGLE FUEL STRAINER TO INJECTION PUMP
    34 30551797 58 20 013 PIPE,FUEL FEED,SINGLE FUEL STRAINER TO INJECTION PUMP - GMCC MEXICO (C) -12999999 (C)-15999999 (C)-16999999 (C)-18999999 (C)-1B (C)-1G
    34 9129701 58 20 013 PIPE,FUEL FEED,SINGLE FUEL STRAINER TO INJECTION PUMP (C) -12999999 (C)-15999999 (C)-16999999 (C)-18999999 (C)-1B (C)-1G
    8 24461381 58 20 108 PIPE,FUEL FEED,SINGLE FUEL STRAINER TO INJECTION PUMP (C) 22000001- (C)25000001- (C)26000001- (C)28000001- (C)4G000001- (C)2B-
    35 98017541 8 20 539 HOSE,INLET,FUEL INJECTION PUMP
    36 9129220 8 22 306 PIPE,FUEL RETURN,FUEL INJECTION PUMP
    37 8982962 9 50 705 CLAMP,FUEL RETURN PIPE,REAR (C) 32000001- (C)35000001- (C)36000001- (C)38000001- (C)3B000001- (C)3H000001- (C)4G000001-
    38 11066402 20 59 008 SCREW,HOLLOW,M12 X 24,FEED PIPE,FUEL INJECTION PUMP
    38 97230734 58 19 131 SCREW,HOLLOW,FEED PIPE,FUEL INJECTION PUMP
    39 97230735 58 19 132 NUT,DOMED,FEED PIPE,FUEL INJECTION PUMP
    40 11066422 8 17 565 SEAL,RING,12 X 15.5,FUEL FEED PIPE TO FUEL INJECTION PUMP
    41 11066422 8 17 565 SEAL,RING,12 X 15.5,FUEL RETURN PIPE TO FUEL INJECTION PUMP
    42 90572278 8 20 743 BRACKET,FUEL PIPE TO CYLINDER HEAD COVER
    43 24407652 5 64 300 BRACKET,PLASTIC,BRAKE PIPE AND FUEL PIPE TO FLOOR PANEL
    44 90542943 8 24 769 CLIP,FUEL FEED PIPE,UNDERBODY (ORDER IN MULTIPLES OF 50)
    45 90345430 8 07 829 CLAMP,DUAL,FUEL FEED HOSE TO RETURN HOSE (C) -12999999 (C)-15999999 (C)-16999999 (C)-18999999 (C)-1B (C)-1G
    46 97229838 8 21 765 CLIP,FUEL PIPE
    47 90473121 8 07 781 CLIP,FUEL FEED PIPES AND RETURN PIPES (C) -Y2999999 (C)-Y5999999 (C)-Y6999999 (C)-Y8999999 (C)-YB (C)-YG
    47 9157871 8 24 791 CLIP,FUEL FEED PIPES AND RETURN PIPES (C) 12000001- (C)15000001- (C)16000001- (C)18000001- (C)4G000001- (C)1B-
    48 24425260 8 20 659 CLIP,FUEL PIPE TO DASH PANEL,FEED AND RETURN FLOW,LHD (C) 22000001- (C)25000001- (C)26000001- (C)28000001- (C)4G000001- (C)2B-
    48 24425260 8 20 659 CLIP,FUEL PIPE TO DASH PANEL,FEED AND RETURN FLOW,RHD (C) 22000001- (C)25000001- (C)26000001- (C)28000001- (C)4G000001- (C)2B-
    49 24425261 8 20 660 CLIP,FUEL FEED PIPES AND RETURN PIPES (C) 22000001- (C)25000001- (C)26000001- (C)28000001- (C)4G000001- (C)2B-
    49 24425261 8 20 660 CLIP,FUEL FEED PIPES AND RETURN PIPES,RHD (C) 32000001- (C)35000001- (C)36000001- (C)38000001- (C)4G000001- (C)3B-
    43 24460875 55 64 636 CLIP,FUEL PIPE AND BRAKE PIPE TO UNDERBODY (FOR ABS) (C) 32000001- (C)35000001- (C)36000001- (C)38000001- (C)3B000001- (C)4G000001-
    32 24423368 58 20 206 PIPE,FUEL RETURN,REAR
    50 55353977 58 21 092 BRACKET,ASSY.,FUEL PULSE DAMPER
    51 55354193 8 24 153 SPACER,BRACKET