Opel
Opel
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

List of parts

    Gm-part number Genuine part number Description Range
    WHEEL BALANCE WEIGHTS.CLAMPING (FOR STEEL WHEELS)
    7 13158041 10 12 453 WEIGHT,ASSY.,WHEEL BALANCE,5 GRAMS (NLS.- USE 13250935 10 12 474)
    7 13158042 10 12 454 WEIGHT,ASSY.,WHEEL BALANCE,10 GRAMS (NLS.- USE 13250936 10 12 475)
    7 13158044 10 12 455 WEIGHT,ASSY.,WHEEL BALANCE,20 GRAMS (NLS.- USE 13250938 10 12 476)
    7 13158046 10 12 456 WEIGHT,ASSY.,WHEEL BALANCE,30 GRAMS (NLS.- USE 13250940 10 12 477)
    7 13158048 10 12 457 WEIGHT,ASSY.,WHEEL BALANCE,40 GRAMS (NLS.- USE 13244878 10 12 471)
    7 13158050 10 12 458 WEIGHT,ASSY.,WHEEL BALANCE,50 GRAMS (NLS.- USE 13244880 10 12 472)
    7 13158052 10 12 459 WEIGHT,ASSY.,WHEEL BALANCE,60 GRAMS (NLS.- USE 13244882 10 12 473)
    WHEEL BALANCE WEIGHTS.CLAMPING (FOR ALLOY WHEELS)
    8 13158028 10 12 441 WEIGHT,ASSY.,WHEEL BALANCE,5 GRAMS
    8 13158029 10 12 442 WEIGHT,ASSY.,WHEEL BALANCE,10 GRAMS
    8 13158030 10 12 443 WEIGHT,ASSY.,WHEEL BALANCE,15 GRAMS
    8 13158031 10 12 444 WEIGHT,ASSY.,WHEEL BALANCE,20 GRAMS
    8 13158032 10 12 445 WEIGHT,ASSY.,WHEEL BALANCE,25 GRAMS
    8 13158033 10 12 446 WEIGHT,ASSY.,WHEEL BALANCE,30 GRAMS
    8 13158034 10 12 447 WEIGHT,ASSY.,WHEEL BALANCE,35 GRAMS
    8 13158035 10 12 448 WEIGHT,ASSY.,WHEEL BALANCE,40 GRAMS
    8 13158036 10 12 449 WEIGHT,ASSY.,WHEEL BALANCE,45 GRAMS
    8 13158037 10 12 450 WEIGHT,ASSY.,WHEEL BALANCE,50 GRAMS
    8 13158038 10 12 451 WEIGHT,ASSY.,WHEEL BALANCE,55 GRAMS
    8 13158039 10 12 452 WEIGHT,ASSY.,WHEEL BALANCE,60 GRAMS
    WHEEL BALANCE WEIGHTS.SELF ADHESIVE (FOR ALLOY WHEELS)
    9 13158015 10 12 429 WEIGHT,ASSY.,WHEEL BALANCE,5 GRAMS
    9 13158016 10 12 430 WEIGHT,ASSY.,WHEEL BALANCE,10 GRAMS
    9 13158017 10 12 431 WEIGHT,ASSY.,WHEEL BALANCE,15 GRAMS
    9 13158018 10 12 432 WEIGHT,ASSY.,WHEEL BALANCE,20 GRAMS
    9 13158019 10 12 433 WEIGHT,ASSY.,WHEEL BALANCE,25 GRAMS
    9 13158020 10 12 434 WEIGHT,ASSY.,WHEEL BALANCE,30 GRAMS
    9 13158021 10 12 435 WEIGHT,ASSY.,WHEEL BALANCE,35 GRAMS
    9 13158022 10 12 436 WEIGHT,ASSY.,WHEEL BALANCE,40 GRAMS
    9 13158023 10 12 437 WEIGHT,ASSY.,WHEEL BALANCE,45 GRAMS
    9 13158024 10 12 438 WEIGHT,ASSY.,WHEEL BALANCE,50 GRAMS
    9 13158025 10 12 439 WEIGHT,ASSY.,WHEEL BALANCE,55 GRAMS
    9 13158026 10 12 440 WEIGHT,ASSY.,WHEEL BALANCE,60 GRAMS