Opel
Opel
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

List of parts

    Gm-part number Genuine part number Description Range
    CARBURETTER (CONTD.).12S[L84],12ST[L84],12NV[L84] PETROL ENGINES (PIERBURG TYPE)
    1 9276961 8 25 204 CARBURETTER,ASSY. (CODE 2) (NLS.- USE 90007647 8 25 217)
    1 9276983 CARBURETTER,ASSY. (CODE 5) (NLS.- USE 90007647 8 25 217)
    1 90007646 8 25 209 CARBURETTER,ASSY. (CODE 3) (NLS.- NO REPLACEMENT PART) (PRODUCTION NO. 9276965)
    Примечание:FOR SWEDEN,SWITZERLAND
    1 90107502 8 25 535 CARBURETTER,ASSY. (CODE 7) (NLS.- NO REPLACEMENT PART)
    Примечание:FOR SWEDEN,SWITZERLAND
    1 90007646 8 25 209 CARBURETTER,ASSY. (CODE 3) (NLS.- NO REPLACEMENT PART) (PRODUCTION NO. 9276965)
    Примечание:FOR SWEDEN,SWITZERLAND
    1 90107502 8 25 535 CARBURETTER,ASSY. (CODE 7) (NLS.- NO REPLACEMENT PART)
    Примечание:FOR SWEDEN,SWITZERLAND
    2 90107195 8 30 505 -COVER,ASSY.,CARBURETTER (NLS.- NO REPLACEMENT PART)
    3 90107108 8 30 847 --GASKET,CARBURETTER COVER (NLS.- NO REPLACEMENT PART)
    4 90107132 8 30 908 --SCREW,M5 X 18,CARBURETTER COVER TO FLOAT HOUSING (NLS.- NO REPLACEMENT PART)
    4 90107131 8 30 909 --SCREW,M5 X 30,CARBURETTER COVER TO FLOAT HOUSING
    5X 90107291 8 30 711 --FLOAT,ASSY. (NLS.- NO REPLACEMENT PART)
    6X 90107114 8 30 230 --SET,PUMP,LEVER AND SCREW
    7X 90107230 8 31 742 --BOX,VACUUM,WITH PULL ROD (SET)
    8 90107135 8 31 901 --SCREW,OVAL HD.,CONTROL COVER TO COVER
    9 90107119 8 32 271 --CLAMP,CABLE,CONTROL VALVE (NLS.- USE 90107466 8 32 272)
    9 90107134 8 32 821 --CLAMP,CABLE,CONTROL VALVE (NLS.- USE 90107466 8 32 272)
    10 2891277 8 26 835 --WASHER,CONNECTING ROD TO ACCELERATOR PUMP (NLS.- NO REPLACEMENT PART)
    11 90443852 8 27 051 -LEVER,SHAFT (CHOKE CONTROL) (NLS.- NO REPLACEMENT PART)
    12X 90107469 8 32 388 -CLAMP,CONTROL CABLE (SET)
    13X 90107454 8 32 070 -KIT,PARTS,CHOKE CONTROL LEVER
    14 90107239 -COVER,ASSY.,CHOKE CONTROL (NLS.- USE 90107468 8 31 392)
    10 2891277 8 26 835 --WASHER,CHOKE CONTROL COVER TO CARBURETTER (NLS.- NO REPLACEMENT PART)
    15 90107135 8 31 901 --SCREW,OVAL HD.,CHOKE CONTROL COVER TO CARBURETTER
    14 90107493 8 31 332 -COVER,ASSY.,CHOKE CONTROL (NLS.- NO REPLACEMENT PART)
    16 11048784 20 80 743 -WASHER,SAFETY,7.0
    3 90107108 8 30 847 -GASKET,CARBURETTER COVER (NLS.- NO REPLACEMENT PART)
    4 90107132 8 30 908 -SCREW,M5 X 18,CARBURETTER COVER TO FLOAT HOUSING (NLS.- NO REPLACEMENT PART)
    4 90107131 8 30 909 -SCREW,M5 X 30,CARBURETTER COVER TO FLOAT HOUSING
    17 90107235 8 28 613 -JET,IDLE
    18 90107121 8 28 668 -JET,ADDITIONAL MIXING (42.5/147.5) (NLS.- NO REPLACEMENT PART)
    18 90107237 8 28 365 -JET,MAIN (FOR SWEDEN,SWITZERLAND) (NLS.- NO REPLACEMENT PART)
    18 90107222 8 28 610 -JET,MAIN (FOR 9276961 8 25 204) (NLS.- NO REPLACEMENT PART)
    18 90107238 8 28 366 -JET,MAIN
    19X 90107457 8 30 320 -PLUNGER (SET)
    20 90107228 8 28 763 -TUBE,FUEL INJECTION (FOR 9276961 8 25 204)
    21 90107137 8 28 790 --SEAL RING,FUEL INJECTION TUBE (FOR 9276961 8 25 204)
    22X 90107095 8 26 760 -KIT,THROTTLE VALVE ADJUSTMENT (NLS.- USE 90107455 8 26 980)
    23X 90107463 8 26 474 -KIT,DECELERATION MIXTURE VALVE (NLS.- NO REPLACEMENT PART)
    20 90107228 8 28 763 -TUBE,FUEL INJECTION (FOR 9276961 8 25 204,90007647 8 25 217)
    21 90107137 8 28 790 --SEAL RING,FUEL INJECTION TUBE (FOR 9276961 8 25 204,90007647 8 25 217)
    24 90107194 8 27 144 -LEVER,THROTTLE VALVE ADJUSTMENT
    25 3441460 8 26 739 -STUD,THREADED,THROTTLE VALVE ADJUSTMENT (NLS.- NO REPLACEMENT PART)
    27 90107458 8 30 651 -SET,ENRICHMENT VALVE OVERHAUL
    28 3441446 8 26 768 -SCREW,REGULATING,IDLE MIXTURE
    29 11070431 20 91 505 --SEAL,RING,2.2,IDLE MIXTURE CONTROL
    30 9276626 8 27 395 -PLUG,BLACK,IDLE MIXTURE REGULATING SCREW (NLS.- NO REPLACEMENT PART)
    31 90107241 8 26 977 -PLUG,SCREW,IDLE STOP VALVE (NLS.- NO REPLACEMENT PART)
    32 90107226 8 28 857 -SCREW,AIR CIRCULATION (NLS.- USE 90107462 8 28 691)
    33 90107227 8 28 989 --SEAL,AIR CIRCULATION (NLS.- NO REPLACEMENT PART)
    34 90107452 8 27 953 -LEVER,THROTTLE VALVE,INNER
    34 90107453 8 27 958 -LEVER,THROTTLE VALVE,INNER (NLS.- NO REPLACEMENT PART)
    36 90107089 8 27 237 -SPRING,TORSION,THROTTLE VALVE LEVER (NLS.- USE 90107191 8 27 241)
    37 90107090 8 27 429 --BUSH,THROTTLE VALVE LEVER
    38 11065301 20 80 782 --WASHER,TENSION,8.1,THROTTLE VALVE LEVER (NLS.- NO REPLACEMENT PART)
    39 90107453 8 27 958 -KIT,THROTTLE LEVER MOUNTING (NLS.- NO REPLACEMENT PART)
    41 90107453 8 27 958 -WASHER,SAFETY,8.4 (NLS.- NO REPLACEMENT PART)
    42 11043215 20 64 228 -NUT,HEX.,M8,THROTTLE VALVE LEVER TO SHAFT
    41 11066461 20 80 850 -WASHER,SAFETY,8.4,LEVER TO SHAFT,THROTTLE VALVE (NLS.- NO REPLACEMENT PART)
    43 3441467 8 26 869 -BUSH,THROTTLE VALVE LEVER (NLS.- NO REPLACEMENT PART)
    44X 90107471 16 08 513 -GASKET SET (NLS.- NO REPLACEMENT PART)
    45 90107067 8 26 497 -VALVE,IDLE STOP (NLS.- NO REPLACEMENT PART)
    46 11088071 20 56 006 -STUD,M6 X 105,CARBURETTER TO INDUCTION MANIFOLD
    46 11088711 20 56 007 -STUD,M6 X 115,CARBURETTER TO INDUCTION MANIFOLD (NLS.- NO REPLACEMENT PART)
    47 11086852 20 66 111 -NUT,HEX.,M6,CARBURETTER TO INDUCTION MANIFOLD (NLS.- USE 11094425 20 64 884)
    47 11065574 20 66 107 -NUT,HEX.,M6,CARBURETTER TO INDUCTION MANIFOLD (NLS.- USE 11094285 20 66 919)
    48 90194641 -GASKET,CARBURETTER TO INDUCTION MANIFOLD (NLS.- USE 90353435 8 32 490)