Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
TESLA MODEL S 60 11/2013-04/2015 222 302 L1S 0 Hatchback
TESLA MODEL S 60 11/2013-04/2015 225 306 L1S 0 Hatchback
TESLA MODEL S 60 02/2015-04/2015 283 385 L1S 0 Hatchback
TESLA MODEL S 60 06/2016-/ 285 388 0 Hatchback
TESLA MODEL S 60D AWD 10/2014-04/2015 276 376 L1S 0 Hatchback
TESLA MODEL S 60D AWD 06/2016-/ 237 322 0 Hatchback
TESLA MODEL S 60D AWD 06/2016-/ 386 525 0 Hatchback
TESLA MODEL S 70 09/2015-/ 285 388 L2S 0 Hatchback
TESLA MODEL S 70D AWD 04/2015-/ 245 334 L1S 0 Hatchback
TESLA MODEL S 70D AWD 09/2015-/ 386 525 L2S 0 Hatchback
TESLA MODEL S 75 06/2016-/ 285 388 L1S 0 Hatchback
TESLA MODEL S 75D AWD 06/2016-/ 386 525 L2S 0 Hatchback
TESLA MODEL S 85 09/2012-02/2016 270 367 L1S 0 Hatchback
TESLA MODEL S 85 02/2015-02/2016 283 385 L1S 0 Hatchback
TESLA MODEL S 85 09/2015-02/2016 285 388 L2S 0 Hatchback
TESLA MODEL S 85D AWD 10/2014-02/2016 276 376 L1S 0 Hatchback
TESLA MODEL S 85D AWD 04/2015-02/2016 315 428 L1S 0 Hatchback
TESLA MODEL S 85D AWD 09/2015-02/2016 386 525 L2S 0 Hatchback
TESLA MODEL S 90D AWD 03/2016-/ 310 422 L2S 0 Hatchback
TESLA MODEL S P100D AWD 10/2016-/ 568 772 L2S 0 Hatchback
TESLA MODEL S P85 11/2013-02/2016 310 421 L1S 0 Hatchback
TESLA MODEL S P85D AWD 10/2014-02/2016 515 700 L1S 0 Hatchback
TESLA MODEL S P85D AWD 09/2015-02/2016 568 772 L2S 0 Hatchback
TESLA MODEL S P85D AWD 09/2015-02/2016 589 801 0 Hatchback
TESLA MODEL S P90D AWD 03/2016-/ 346 471 L2S 0 Hatchback
TESLA MODEL S P90D AWD 03/2016-/ 397 540 L2S 0 Hatchback
2024 CATCAR.INFO (v 2.0)