Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
LAND ROVER RANGE ROVER SPORT (L494) 2.0 D 4x4 08/2016-/ 177 241 204DTA 1999 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER SPORT (L494) 3.0 4x4 04/2013-/ 250 340 30HD0D 2995 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER SPORT (L494) 3.0 4x4 06/2015-/ 280 380 30HD0D 2995 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER SPORT (L494) 3.0 D 4x4 04/2013-/ 215 292 306DT 2993 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER SPORT (L494) 3.0 D 4x4 04/2013-/ 190 258 30DDTX 2993 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER SPORT (L494) 3.0 D 4x4 04/2013-/ 183 249 30DDTX 2993 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER SPORT (L494) 3.0 D 4x4 04/2013-/ 155 211 30DDTX 2993 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER SPORT (L494) 3.0 D 4x4 09/2014-/ 225 306 306DT 2993 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER SPORT (L494) 3.0 D Hybrid 4x4 10/2013-/ 250 340 306DT 2993 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER SPORT (L494) 3.0 D Hybrid 4x4 02/2015-/ 215 292 306DT 2993 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER SPORT (L494) 3.0 D Hybrid 4x4 06/2015-/ 225 306 306DT 2993 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER SPORT (L494) 4.4 D 4x4 10/2013-/ 250 340 448DT 4367 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER SPORT (L494) 5.0 4x4 04/2013-/ 375 510 508PS 4999 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER SPORT (L494) 5.0 4x4 09/2014-/ 405 550 508PS 4999 Closed Off-Road Vehicle
2024 CATCAR.INFO (v 2.0)