Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
MERCEDES-BENZ SALOON (W124) 200 01/1986-05/1990 77 105 M 102.922 1996 Saloon
MERCEDES-BENZ SALOON (W124) 200 (124.020) 12/1985-05/1990 80 109 M 102.922 1996 Saloon
MERCEDES-BENZ SALOON (W124) 200 (124.020) 01/1986-05/1990 75 102 M 102.922 1996 Saloon
MERCEDES-BENZ SALOON (W124) 200 D (124.120) 12/1984-08/1989 53 72 OM 601.912 1997 Saloon
MERCEDES-BENZ SALOON (W124) 200 D (124.120) 08/1989-06/1993 55 75 OM 601.912 1997 Saloon
MERCEDES-BENZ SALOON (W124) 200 E (124.019) 10/1992-06/1993 100 136 M 111.940 1998 Saloon
MERCEDES-BENZ SALOON (W124) 200 E (124.021) 09/1988-08/1992 87 118 M 102.963 1996 Saloon
MERCEDES-BENZ SALOON (W124) 200 E (124.021) 09/1988-12/1989 90 122 M 102.963 1996 Saloon
MERCEDES-BENZ SALOON (W124) 220 E (124.022) 10/1992-06/1993 110 150 M 111.960 2199 Saloon
MERCEDES-BENZ SALOON (W124) 230 E (124.023) 12/1984-03/1992 97 132 M 102.982 2298 Saloon
MERCEDES-BENZ SALOON (W124) 230 E (124.023) 01/1985-06/1993 100 136 M 102.982 2298 Saloon
MERCEDES-BENZ SALOON (W124) 230 E Cat (124.023) 06/1989-06/1993 97 132 M 102.982 2298 Saloon
MERCEDES-BENZ SALOON (W124) 250 D (124.125) 04/1985-06/1993 66 90 OM 602.912 2497 Saloon
MERCEDES-BENZ SALOON (W124) 250 D (124.125) 01/1989-06/1993 69 94 OM 602.912 2497 Saloon
MERCEDES-BENZ SALOON (W124) 250 Turbo-D (124.128) 09/1988-06/1993 93 126 OM 602.962 2497 Saloon
MERCEDES-BENZ SALOON (W124) 260 E (124.026) 09/1985-08/1992 118 160 M 103.940 2597 Saloon
MERCEDES-BENZ SALOON (W124) 260 E (124.026) 09/1985-12/1989 122 166 M 103.940 2597 Saloon
MERCEDES-BENZ SALOON (W124) 260 E 4-matic (124.226) 09/1986-08/1992 118 160 M 103.943 2597 Saloon
MERCEDES-BENZ SALOON (W124) 260 E 4-matic (124.226) 12/1986-12/1989 122 166 M 103.940 2597 Saloon
MERCEDES-BENZ SALOON (W124) 280 E (124.028) 10/1992-06/1993 145 197 M 104.942 2799 Saloon
MERCEDES-BENZ SALOON (W124) 300 D (124.130) 12/1984-08/1989 80 109 OM 603.912 2996 Saloon
MERCEDES-BENZ SALOON (W124) 300 D (124.130) 08/1989-06/1993 83 113 OM 603.912 2996 Saloon
MERCEDES-BENZ SALOON (W124) 300 D (124.130) 06/1990-06/1993 81 110 OM 603.912 2996 Saloon
MERCEDES-BENZ SALOON (W124) 300 D 4-matic (124.330) 09/1986-08/1992 80 109 OM 603.913 2996 Saloon
MERCEDES-BENZ SALOON (W124) 300 D 4-matic (124.330) 08/1989-06/1993 83 113 OM 603.913 2996 Saloon
MERCEDES-BENZ SALOON (W124) 300 E 01/1985-12/1985 138 188 M 103.980 2960 Saloon
MERCEDES-BENZ SALOON (W124) 300 E 06/1985-08/1992 138 188 M 103.983 2960 Saloon
MERCEDES-BENZ SALOON (W124) 300 E (124.030) 08/1985-08/1992 132 180 M 103.983 2960 Saloon
MERCEDES-BENZ SALOON (W124) 300 E 4-matic 09/1986-02/1992 138 188 M 103.983 2960 Saloon
MERCEDES-BENZ SALOON (W124) 300 E 4-matic (124.230) 09/1986-06/1993 132 180 M 103.985 2960 Saloon
MERCEDES-BENZ SALOON (W124) 300 E-24 (124.031) 09/1988-08/1992 162 220 M 104.980 2960 Saloon
MERCEDES-BENZ SALOON (W124) 300 Turbo-D (124.133) 09/1986-09/1988 105 143 OM 603.963 2996 Saloon
MERCEDES-BENZ SALOON (W124) 300 Turbo-D (124.133) 09/1988-06/1993 108 147 OM 603.960 2996 Saloon
MERCEDES-BENZ SALOON (W124) 300 Turbo-D 4-matic (124.333) 09/1986-09/1988 105 143 OM 603.963 2996 Saloon
MERCEDES-BENZ SALOON (W124) 300 Turbo-D 4-matic (124.333) 01/1988-06/1993 108 147 OM 603.963 2996 Saloon
MERCEDES-BENZ SALOON (W124) 320 E (124.032) 10/1992-06/1993 162 220 M 104.992 3199 Saloon
MERCEDES-BENZ SALOON (W124) 400 E 4.2 (124.034) 10/1992-06/1993 205 279 M 119.975 4196 Saloon
MERCEDES-BENZ SALOON (W124) 500 E (124.036) 01/1991-06/1993 240 326 M 119.974 4973 Saloon
MERCEDES-BENZ SALOON (W124) 500 E AMG 6.0 (124.036) 01/1992-06/1993 275 374 M 119.974 (AMG 6.0) 5956 Saloon
2024 CATCAR.INFO (v 2.0)