Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
PORSCHE 928 4.5 09/1977-08/1982 177 241 M 28.09 4474 Coupe
PORSCHE 928 4.7 S 09/1979-07/1983 221 301 M 28.12 4664 Coupe
PORSCHE 928 4.7 S 08/1983-07/1986 228 310 M 28.22 4664 Coupe
PORSCHE 928 5.0 GT 01/1989-07/1991 243 330 M 28.47 4957 Coupe
PORSCHE 928 5.0 S 09/1985-12/1986 212 288 M 28.46 4957 Coupe
PORSCHE 928 5.0 S,S4 08/1986-07/1991 235 320 M 28.42 4957 Coupe
PORSCHE 928 5.0 S4 Cat 08/1986-07/1991 235 320 M 28.42 4957 Coupe
PORSCHE 928 5.4 GTS 08/1991-11/1995 257 350 M 28.50 5397 Coupe
2024 CATCAR.INFO (v 2.0)