Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
VOLVO 9900 9900 10/2001-/ 309 420 DH12E420 12100 Bus 4x2 18
VOLVO 9900 9900 10/2001-/ 309 420 DH12E420 12100 Bus 6x2 26,5
VOLVO 9900 9900 10/2007-/ 338 460 DH12E460 12100 Bus 4x2 19
VOLVO 9900 9900 10/2007-/ 338 460 DH12E460 12100 Bus 6x2/4 26,5
VOLVO 9900 9900 01/2009-/ 338 460 D13C460 12800 Bus 4x2 19
VOLVO 9900 9900 01/2009-/ 338 460 D13C460 12800 Bus 6x2/4 26,5
VOLVO 9900 9900 01/2009-/ 309 420 D13C420 12800 Bus 4x2 19
VOLVO 9900 9900 01/2009-/ 309 420 D13C420 12800 Bus 6x2/4 26,5
VOLVO 9900 9900 08/2016-/ 338 - 339 460 - 461 D11K460 10840 Bus 6x2 26
VOLVO 9900 9900 08/2016-/ 316 430 D11K430 10840 Bus 6x2 26,5
VOLVO 9900 9900 08/2016-/ 316 430 D11K430 10840 Bus 4x2 19
VOLVO 9900 9900 08/2016-/ 316 430 D11K430 10840 Bus 6x2 24,75
VOLVO 9900 9900 08/2016-/ 338 - 339 460 - 461 D11K460 10840 Bus 4x2 19
VOLVO 9900 9900 08/2016-/ 338 - 339 460 - 461 D11K460 10840 Bus 6x2 24,75
2024 CATCAR.INFO (v 2.0)