Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
DEUTZ-FAHR DX 110 01/1978-/ 74 101 F 6L 912 5655 Tractor 4x2 4,76
DEUTZ-FAHR DX 120 01/1980-/ 82 112 F 6L 913 6128 Tractor 4x4 4,9
DEUTZ-FAHR DX 140 01/1978-/ 93 126 BF 6L 913 6128 Tractor 4x2 5,52
DEUTZ-FAHR DX 145 01/1980-/ 98 133 BF 6L 913 6128 Tractor 4x4 5,75
DEUTZ-FAHR DX 160 01/1978-/ 110 150 BF 6L 913 6128 Tractor 4x2 5,52
DEUTZ-FAHR DX 230 01/1980-/ 147 200 BF 6L 413 FR 9572 Tractor 4x4 9,04
DEUTZ-FAHR DX 250 01/1982-/ 162 220 BF 6L 513 9572 Tractor 4x4 9,04
DEUTZ-FAHR DX 3.10 01/1984-12/1990 34 46 F 3L 912 2827 Tractor 4x4 3,21
DEUTZ-FAHR DX 3.10 01/1984-12/1990 34 46 F 3L 912 2827 Tractor 4x2 3,1
DEUTZ-FAHR DX 3.30 /-/ 40 - 48 54 - 65 F 3L 912 2827 Tractor 4x4 4,5
DEUTZ-FAHR DX 3.50 01/1984-/ 44 60 F 3L 913 3064 Tractor 2x2 3,16
DEUTZ-FAHR DX 3.60 01/1986-12/1995 47 65 F 4L 912 3770 Tractor 4x4 3,37
DEUTZ-FAHR DX 3.60 01/1986-12/1995 47 65 F 4L 912 3770 Tractor 4x2 3,07
DEUTZ-FAHR DX 3.65 01/1988-12/1995 51 70 F 4L 912 3770 Tractor 4x4 3,65
DEUTZ-FAHR DX 3.70 01/1985-12/1989 51 70 F 4L 912 3770 Tractor 4x4 3,61
DEUTZ-FAHR DX 3.70 01/1985-12/1989 51 70 F 4L 912 3770 Tractor 4x2 3,26
DEUTZ-FAHR DX 3.75 01/1993-12/1995 58 78 F 4L 913 4086 Tractor 4x2 3,5
DEUTZ-FAHR DX 3.80 01/1985-12/1990 55 75 F 4L 913 4086 Tractor 4x2 3,55
DEUTZ-FAHR DX 3.90 01/1985-12/1989 55 75 F 4L 913 4086 Tractor 4x4 3,78
DEUTZ-FAHR DX 3.90 01/1985-12/1989 55 75 F 4L 913 4086 Tractor 4x2 3,55
DEUTZ-FAHR DX 4.10 01/1985-/ 51 69 F 4L 912 3770 Tractor 4x4 3,9
DEUTZ-FAHR DX 4.30 01/1983-/ 55 75 F 4L 913 4086 Tractor 4x2 3,9
DEUTZ-FAHR DX 4.50 01/1983-/ 60 82 BF 4L 913 T 4086 Tractor 4x2 3,75
DEUTZ-FAHR DX 4.70 01/1983-/ 66 90 BF 4L 913 T 4086 Tractor 4x2 3,85
DEUTZ-FAHR DX 6.05 01/1987-12/1991 72 98 F 6L 912 5655 Tractor 4x4 4,53
DEUTZ-FAHR DX 6.10 01/1983-/ 74 101 F 6L 912 5655 Tractor 4x4 4,71
DEUTZ-FAHR DX 6.30 01/1983-/ 85 116 F 6L 913 6128 Tractor 4x4 4,84
DEUTZ-FAHR DX 6.50 01/1983-/ 100 136 BF 6L 913 6128 Tractor 4x4 5,48
DEUTZ-FAHR DX 7.10 01/1984-12/1989 118 160 BF 6L 913 6128 Tractor 4x4 5,95
DEUTZ-FAHR DX 8.30 01/1983-12/1988 162 220 BF 6L 513 9572 Tractor 4x4 9,25
DEUTZ-FAHR DX 80 01/1982-/ 55 75 F 4L 913 4086 Tractor 4x2 3,6
DEUTZ-FAHR DX 85 01/1978-12/1982 59 80 F 5L 912 4712 Tractor 4x2 4,47
DEUTZ-FAHR DX 85 01/1978-12/1982 59 80 F 5L 912 4712 Tractor 4x4 4,83
DEUTZ-FAHR DX 86 01/1982-/ 60 82 BF 4L 913 T 4086 Tractor 4x2 3,75
DEUTZ-FAHR DX 90 01/1978-12/1982 59 80 F 5L 912 4712 Tractor 4x4 4,83
DEUTZ-FAHR DX 90 01/1978-12/1982 59 80 F 5L 912 4712 Tractor 4x2 4,47
DEUTZ-FAHR DX 92 01/1982-/ 66 90 BF 4L 913 T 4086 Tractor 4x2 3,85
2024 CATCAR.INFO (v 2.0)