Catcar Aftermarket
Catcar Aftermarket
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

Vehicle


Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
CASE IH STEIGER 350 01/2011-/ 261 355 8700 Tractor 4x4 16,26
CASE IH STEIGER 370 01/2014-/ 276 375 8700 Tractor 4x4 17,58
CASE IH STEIGER 400 09/2010-/ 328 446 12880 Tractor 4x4 16,35
CASE IH STEIGER 420 01/2014-/ 313 426 12900 Tractor 4x4 18,22
CASE IH STEIGER 450 09/2010-/ 369 502 12880 Tractor 4x4 16,35
CASE IH STEIGER 470 01/2014-/ 346 470 12900 Tractor 4x4 18,22
CASE IH STEIGER 500 01/2014-/ 368 500 12900 Tractor 4x4 19,89
CASE IH STEIGER 540 01/2014-/ 399 543 12900 Tractor 4x4 19,89
CASE IH STEIGER 550 01/2011-/ 410 558 12900 Tractor 4x4 19,98
CASE IH STEIGER 580 01/2014-/ 433 589 12900 Tractor 4x4 21,84
CASE IH STEIGER 600 01/2011-/ 447 608 12900 Tractor 4x4 20,8
CASE IH STEIGER 620 01/2014-/ 462 628 12900 Tractor 4x4 21,84
2024 CATCAR.INFO (v 2.0)