USA OEM
USA OEM
Do you sell auto parts? Connect auto parts catalogs to boost your sales. Connect CatCar catalogs

List of parts

Part number Description
USE PROCEDURE EXPLANATION 11 WITH THE FOLLOWING TEXT.
W/AIR SUSPENSION
R&I SUSPENSION/SUB-FRAME ASSY 4.7
R&I SUSPENSION (ONE SIDE) 4.0 R
L
O/H SUSPENSION (INCLUDES R&I)
   ONE SIDE (INCLUDES R&I) 7.0 R
L
   BOTH SIDES (INCLUDES R&I) 11.8
CHECK WHEEL ALIGNMENT 1.2
ADJUST FRONT WHEEL ALIGNMENT 2.0
ADJUST FOUR WHEEL ALIGNMENT 2.8
ADD TO ADJUST FOUR WHEEL ALIGNMENT
   AIM AND CALIBRATE ADAPTIVE CRUISE CONTROL SYSTEM 1.1
BLEED BRAKE SYSTEM 1.0
NOTE 1: R&I/R&R OR O/H DOES NOT INCLUDE ALIGNMENT OR BLEED BRAKE SYSTEM.
NOTE 2: REFER TO SPECIAL CAUTIONS SECTION AT THE BEGINNING OF THIS VEHICLE TEXT.
NOTE 3: ALL PARTS IN THIS SECTION ARE INCLUDED IN OVERHAUL UNLESS NOTED OTHERWISE.
1 ROTOR, BRAKE
   W/CERAMIC BRAKES
298 615 302       BASE, 4 MODEL 11-15 R
298 615 301 11-15 L
298 615 302       PLATINUM EDITION MODEL 13 R
298 615 301 13 L
298 615 302       4 PLATINUM ED. MODEL 13 R
298 615 301 13 L
298 615 302       S, 4S MODEL R
298 615 301 L
298 615 602 C       4S EXECUTIVE MODEL 14-15 R
298 615 601 C 14-15 L
298 615 302 A       GTS MODEL 12-15 R
298 615 301 A 12-15 L
298 615 302 D       TURBO MODEL, TURBO S MODEL R
298 615 301 D L
298 615 302 D       TURBO EXECUTIVE MODEL 14-15 R
298 615 301 D 14-15 L
298 615 302 D       TURBO S EXECUTIVE MODEL 14-15 R
298 615 301 D 14-15 L
   W/O CERAMIC BRAKES
298 615 302 B       BASE, 4 MODEL 11-15 R
298 615 301 B 11-15 L
298 615 302 B       PLATINUM EDITION MODEL 13 R
298 615 301 B 13 L
298 615 302 B       4 PLATINUM ED. MODEL 13 R
298 615 301 B 13 L
298 615 302 B       S, 4S MODEL R
298 615 301 B L
298 615 302 B       4S EXECUTIVE MODEL 14-15 R
298 615 301 B 14-15 L
298 615 302 B       GTS MODEL 12-15 R
298 615 301 B 12-15 L
298 615 302 C       TURBO MODEL, TURBO S MODEL R
298 615 301 C L
298 615 302 C       TURBO EXECUTIVE MODEL 14-15 R
298 615 301 C 14-15 L
298 615 302 C       TURBO S EXECUTIVE MODEL 14-15 R
298 615 301 C 14-15 L
#R&R BOTH 1.6
2 CALIPER, BRAKE
   W/CERAMIC BRAKES
298 615 124       BASE, 4 MODEL 11-15 R
298 615 123 11-15 L
298 615 124       PLATINUM EDITION MODEL 13 R
298 615 123 13 L
298 615 124       4 PLATINUM ED. MODEL 13 R
298 615 123 13 L
      S, 4S MODEL
         2010
7PP 615 124 K             TO VIN AL062700 R
7PP 615 123 K L
298 615 124             FROM VIN AL062701 R
298 615 123 L
298 615 124 A          2011-15 R
298 615 123 A L
298 615 124       4S EXECUTIVE MODEL 14-15 R
298 615 123 14-15 L
298 615 124 A       GTS MODEL 12-15 R
298 615 123 A 12-15 L
      TURBO MODEL
         2010
298 615 124 A             TO VIN AL090529 R
298 615 123 A L
298 615 124 A             FROM VIN AL090530 R
298 615 123 A L
298 615 124 A          2011-15 R
298 615 123 A L
298 615 124 A       TURBO S MODEL 11-15 R
298 615 123 A 11-15 L
298 615 124 A       TURBO EXECUTIVE MODEL 14-15 R
298 615 123 A 14-15 L
298 615 124 A       TURBO S EXECUTIVE MODEL 14-15 R
298 615 123 A 14-15 L
   W/O CERAMIC BRAKES
7PP 615 150 AC       BASE, 4 MODEL 11-13 R
7PP 615 149 AC 11-13 L
7PP 615 150 AC 14-15 R
7PP 615 149 AC 14-15 L
7PP 615 150 AC       PLATINUM EDITION MODEL 13 R
7PP 615 149 AC 13 L
7PP 615 150 AA       4 PLATINUM ED. MODEL 13 R
7PP 615 149 AC 13 L
      S, 4S MODEL
         2010
7PP 615 124 H             TO VIN AL061415 R
7PP 615 123 H L
7PP 615 150 AD             FROM VIN AL061416 R
7PP 615 149 R L
7PP 615 150 AD          2011-15 R
7PP 615 149 R L
7PP 615 150 E       4S EXECUTIVE MODEL 14-15 R
7PP 615 149 AK 14-15 L
7PP 615 150 E       GTS MODEL 12-15 R
7PP 615 149 AK 12-15 L
      TURBO MODEL
         2010
7PP 615 124 J             TO VIN AL090416 R
7PP 615 123 J L
7PP 615 150 AK             FROM VIN AL090417 R
7PP 615 149 AK L
7PP 615 150 AK          2011-15 R
7PP 615 149 AK L
7PP 615 150 AK       TURBO S MODEL 11-15 R
7PP 615 149 AK 11-15 L
7PP 615 150 E       TURBO EXECUTIVE MODEL 14-15 R
7PP 615 149 AK 14-15 L
7PP 615 150 E       TURBO S EXECUTIVE MODEL 14-15 R
7PP 615 149 AK 14-15 L
#R&R BOTH SIDES .8
3 PAD SET, BRAKE
   W/CERAMIC BRAKES
970 351 948 03       BASE, 4 MODEL 11-15
970 351 948 03       PLATINUM EDITION MODEL 13
970 351 948 03       4 PLATINUM ED. MODEL 13
      S, 4S MODEL
         2010
970 351 948 02             TO VIN AL062700
970 351 948 03             FROM VIN AL062701
970 351 948 03          2011-15
970 351 948 03       4S EXECUTIVE MODEL 14-15
970 351 948 03       GTS MODEL 12-15
      TURBO MODEL
         2010
970 351 948 02             TO VIN AL090529
970 351 948 03             FROM VIN AL090530
970 351 948 03          2011-15
970 351 948 03       TURBO S MODEL 11-15
970 351 948 03       TURBO EXECUTIVE MODEL 14-15
970 351 948 03       TURBO S EXECUTIVE MODEL 14-15
   W/O CERAMIC BRAKES
970 351 949 04       BASE, 4 MODEL 11-15
970 351 949 04       PLATINUM EDITION MODEL 13
970 351 949 04       4 PLATINUM ED. MODEL 13
      S, 4S MODEL
         2010
955 351 939 63             TO VIN AL061415
970 351 949 04             FROM VIN AL061416
970 351 949 04          2011-15
970 351 949 06       4S EXECUTIVE MODEL 14-15
970 351 949 04       GTS MODEL 12-13
970 351 949 06 14-15
      TURBO MODEL
         2010
955 351 939 63             TO VIN AL090416
970 351 949 04             FROM VIN AL090417
970 351 949 04          2011-15
970 351 949 04       TURBO S MODEL 11-15
970 351 949 04       TURBO EXECUTIVE MODEL 14-15
970 351 949 04       TURBO S EXECUTIVE MODEL 14-15
#DEDUCT .5 FOR EACH CALIPER REMOVED
4 INDICATOR, WEAR SENSOR
970 609 143 00    W/CERAMIC BRAKES R
970 609 143 00 L
958 612 365 00    W/O CERAMIC BRAKES R
958 612 365 00 L
5 PLATE, BACKING
970 351 806 32    W/CERAMIC BRAKES R
970 351 805 32 L
970 351 802 00    W/O CERAMIC BRAKES R
970 351 801 00 L
6 NUT, AXLE-SEE FRONT DRIVE AXLE SECTION
7 970 331 605 02 HUB, WHEEL R
970 331 605 02 L
8 298 501 375 PLATE, BEARING R
298 501 375 L
9 999 053 057 01 BEARING, HUB R
999 053 057 01 L
10 970 341 158 04 KNUCKLE, FRONT R
970 341 157 04 L
11 970 341 235 01 O-RING R
970 341 235 01 L
#R&R ONE SIDE COMPLETE, INCLUDES R&R ROTOR, HUB, BEARINGS, SPLASH SHIELD, R&R BOTH SIDES 5.4
12 298 407 313 BOLT, TENSION ROD R
298 407 313 L
13 SENSOR, FRONT ABS-SEE ABS/BRAKES SECTION
Part number Description
14 970 343 052 20 STRUT ASSY R
970 343 051 20 L
#INCLUDES R&R UPPER CONTROL ARM
15 970 343 061 08 STRUT R
970 343 061 08 L
16 970 343 941 00 CAP, STRUT R
970 343 941 00 L
17 900 380 008 01 NUT, HEXAGON (3/SIDE) R
900 380 008 01 L
18 970 343 301 03 STOP, BUMP R
970 343 301 03 L
19 970 343 607 00 O-RING, SEAL R
970 343 607 00 L
20 970 343 152 02 SPRING, AIR 10-13 R
970 343 151 02 10-13 L
970 343 152 33 14-15 R
970 343 151 33 14-15 L
INCLUDED W/STRUT ASSY
21 970 618 155 18 CONTROL UNIT, SUSPENSION 10-13
970 618 155 29 14-15
22 970 606 111 01 ACCELEROMETER
#NOT INCLUDED IN O/H
Part number Description
23 970 341 051 10 ARM, UPPER CONTROL 10-13 R
970 341 051 10 10-13 L
970 341 051 23 14-15 R
970 341 051 23 14-15 L
#W/KNUCKLE REMOVED DEDUCT .8, INCLUDED IN R&R SHOCK ABSORBER ASSY
24 970 341 054 04 ARM, LOWER CONTROL 10-13 R
970 341 053 04 10-13 L
970 341 054 24 14-15 R
970 341 053 24 14-15 L
#W/KNUCKLE REMOVED DEDUCT 1.0
25 970 343 022 03 SENSOR, LEVELING R
970 343 021 03 L
26 DUCT, AIR
   TURBO, TURBO S MODEL
970 341 484 00       W/CERAMIC BRAKES 11 R
970 341 483 00 11 L
970 341 484 01 12-13 R
970 341 483 01 12-13 L
970 341 482 00       W/O CERAMIC BRAKES 10 R
970 341 481 00 10 L
970 341 482 01 11-13 R
970 341 481 01 11-13 L
#NOT INCLUDED IN O/H
27 BAR, STABILIZER
970 359 701 04    W/STABILITY CONTROL
   W/O STABILITY CONTROL
970 343 701 01       W/TURBO
970 343 701 02       W/O TURBO
#INCLUDES R&R STABILIZER LINKS, BRACKETS & BUSHINGS, NOT INCLUDED IN O/H
BUSHING, STABILIZER
28    UPPER
970 343 792 07       W/STABILITY CONTROL R
970 343 792 07 L
      W/O STABILITY CONTROL
970 343 792 06          W/TURBO R
970 343 792 06 L
970 343 792 05          W/O TURBO R
970 343 792 05 L
29    LOWER
970 343 793 07       W/STABILITY CONTROL R
970 343 793 07 L
      W/O STABILITY CONTROL
970 343 793 06          W/TURBO R
970 343 793 06 L
970 343 793 05          W/O TURBO R
970 343 793 05 L
#NOT INCLUDED IN O/H
30 LINK, STABILIZER BAR
   W/STABILITY CONTROL
      2010-13
970 343 069 21          TO VIN BL090803 R
970 343 069 21 L
970 343 069 23          FROM VIN BL090804 R
970 343 069 23 L
970 343 069 23       2014-15 R
970 343 069 23 L
   W/O STABILITY CONTROL
      2010-13
970 343 069 01          TO VIN BL090783 R
970 343 069 01 L
970 343 069 03          FROM VIN BL090784 R
970 343 069 03 L
970 343 069 03       2014-15 R
970 343 069 03 L
#NOT INCLUDED IN O/H
HOSE, PRESSURE
   W/STABILITY CONTROL
31 970 359 243 04       UPPER
32 970 359 241 04       LOWER
33 SLEEVE, UPPER
970 359 637 02    W/STABILITY CONTROL
34 SLEEVE, LOWER
970 359 639 01    W/STABILITY CONTROL
#NOT INCLUDED IN O/H
Part number Description
W/O AIR SUSPENSION
R&I SUSPENSION/SUB-FRAME ASSY 4.3
R&I SUSPENSION (ONE SIDE) 2.8 R
L
O/H SUSPENSION (INCLUDES R&I)
   ONE SIDE (INCLUDES R&I) 5.0 R
L
   BOTH SIDES (INCLUDES R&I) 9.0
R&R COIL SPRING 3.0 R
L
CHECK WHEEL ALIGNMENT 1.2
ADJUST FRONT WHEEL ALIGNMENT 2.0
ADJUST FOUR WHEEL ALIGNMENT 2.8
BLEED BRAKE SYSTEM 1.0
NOTE 1: R&I/R&R OR O/H DOES NOT INCLUDE ALIGNMENT OR BLEED BRAKE SYSTEM.
NOTE 2: REFER TO SPECIAL CAUTIONS SECTION AT THE BEGINNING OF THIS VEHICLE TEXT.
NOTE 3: ALL PARTS IN THIS SECTION ARE INCLUDED IN OVERHAUL UNLESS NOTED OTHERWISE.
1 ROTOR, BRAKE
   W/CERAMIC BRAKES
298 615 302       BASE, 4 MODEL 11-15 R
298 615 301 11-15 L
298 615 302       PLATINUM EDITION MODEL 13 R
298 615 301 13 L
298 615 302       4 PLATINUM ED. MODEL 13 R
298 615 301 13 L
298 615 302       S, 4S MODEL R
298 615 301 L
298 615 602 C       4S EXECUTIVE MODEL 14-15 R
298 615 601 C 14-15 L
298 615 302       GTS MODEL 12-15 R
298 615 301 12-15 L
298 615 302 A       TURBO MODEL, TURBO S MODEL R
298 615 301 A L
298 615 302 A       TURBO EXECUTIVE MODEL 14-15 R
298 615 301 A 14-15 L
298 615 302 A       TURBO S EXECUTIVE MODEL 14-15 R
298 615 301 A 14-15 L
   W/O CERAMIC BRAKES
298 615 302 B       BASE, 4 MODEL 11-15 R
298 615 301 B 11-15 L
298 615 302 B       PLATINUM EDITION 13 R
298 615 301 B 13 L
298 615 302 B       4 PLATINUM ED. MODEL 13 R
298 615 301 B 13 L
298 615 302 B       S, 4S MODEL R
298 615 301 B L
298 615 302 B       4S EXECUTIVE MODEL 14-15 R
298 615 301 B 14-15 L
298 615 302 B       GTS MODEL 12-15 R
298 615 301 B 12-15 L
298 615 302 C       TURBO MODEL, TURBO S MODEL R
298 615 301 C L
298 615 302 C       TURBO EXECUTIVE MODEL 14-15 R
298 615 301 C 14-15 L
298 615 302 C       TURBO S EXECUTIVE MODEL 14-15 R
298 615 301 C 14-15 L
#R&R BOTH 1.6
2 CALIPER, BRAKE
   W/CERAMIC BRAKES
298 615 124       BASE, 4 MODEL 11-15 R
298 615 123 11-15 L
298 615 124       PLATINUM EDITION MODEL 13 R
298 615 123 13 L
298 615 124       4 PLATINUM ED. MODEL 13 R
298 615 123 13 L
      S, 4S MODEL
         2010
7PP 615 124 K             TO VIN AL062700 R
7PP 615 123 K L
298 615 124             FROM VIN AL062701 R
298 615 123 L
298 615 124          2011-15 R
298 615 123 L
298 615 124       4S EXECUTIVE MODEL 14-15 R
298 615 123 14-15 L
298 615 124       GTS MODEL 12-15 R
298 615 123 12-15 L
      TURBO MODEL
         2010
298 615 124 A             TO VIN AL090529 R
298 615 123 A L
298 615 124 A             FROM VIN AL090530 R
298 615 123 A L
298 615 124 A          2011-14 R
298 615 123 A L
298 615 124 A       TURBO S MODEL 11-15 R
298 615 123 A 11-15 L
298 615 124 A       TURBO EXECUTIVE MODEL 14-15 R
298 615 123 A 14-15 L
298 615 124 A       TURBO S EXECUTIVE MODEL 14-15 R
298 615 123 A 14-15 L
   W/O CERAMIC BRAKES
7PP 615 150 AC       BASE, 4 MODEL 11-15 R
7PP 615 149 AC 11-15 L
7PP 615 150 AC       PLATINUM EDITION MODEL 13 R
7PP 615 149 AC 13 L
7PP 615 150 AA       4 PLATINUM ED. MODEL 13 R
7PP 615 149 AC 13 L
      S, 4S MODEL
         2010
7PP 615 124 H             TO VIN AL061415 R
7PP 615 123 H L
7PP 615 150 AD             FROM VIN AL061416 R
7PP 615 149 R L
7PP 615 150 AD          2011-15 R
7PP 615 149 R L
7PP 615 150 E       4S EXECUTIVE MODEL 14-15 R
7PP 615 149 AK 14-15 L
7PP 615 150 E       GTS MODEL 12-15 R
7PP 615 149 AK 12-15 L
      TURBO MODEL
         2010
7PP 615 124 J             TO VIN AL090416 R
7PP 615 123 J L
7PP 615 150 AK             FROM VIN AL090417 R
7PP 615 149 AK L
7PP 615 150 AK          2011-15 R
7PP 615 149 AK L
7PP 615 150 AK       TURBO S MODEL 11-15 R
7PP 615 149 AK 11-15 L
7PP 615 150 E       TURBO EXECUTIVE MODEL 14-15 R
7PP 615 149 AK 14-15 L
7PP 615 150 E       TURBO S EXECUTIVE MODEL 14-15 R
7PP 615 149 AK 14-15 L
#R&R BOTH SIDES .8
3 PAD SET, BRAKE
   W/CERAMIC BRAKES
970 351 948 03       BASE, 4 MODEL 11-15
970 351 948 03       PLATINUM EDITION MODEL 13
970 351 948 03       4 PLATINUM ED. MODEL 13
      S, 4S MODEL
         2010
970 351 948 02             TO VIN AL062700
970 351 948 03             FROM VIN AL062701
970 351 948 03          2011-15
970 351 948 03       4S EXECUTIVE MODEL 14-15
970 351 948 03       GTS MODEL 12-15
      TURBO MODEL
         2010
970 351 948 02             TO VIN AL090529
970 351 948 03             FROM VIN AL090530
970 351 948 03          2011-15
970 351 948 03       TURBO S MODEL 11-15
970 351 948 03       TURBO EXECUTIVE MODEL 14-15
970 351 948 03       TURBO S EXECUTIVE MODEL 14-15
   W/O CERAMIC BRAKES
970 351 949 04       BASE, 4 MODEL 11-15
970 351 949 04       PLATINUM EDITION 13
970 351 949 04       4 PLATINUM ED. MODEL 13
      S, 4S MODEL
         2010
955 351 939 63             TO VIN AL061415
970 351 949 04             FROM VIN AL061416
970 351 949 04          2011-15
970 351 949 04       4S EXECUTIVE MODEL 14-15
970 351 949 04       GTS MODEL 12-15
      TURBO MODEL
         2010
955 351 939 63             TO VIN AL090416
970 351 949 04             FROM VIN AL090417
970 351 949 04          2011-15
970 351 949 04       TURBO S MODEL 11-15
970 351 949 04       TURBO EXECUTIVE MODEL 14-15
970 351 949 04       TURBO S EXECUTIVE MODEL 14-15
#DEDUCT .5 FOR EACH CALIPER REMOVED
4 INDICATOR, WEAR SENSOR
970 609 143 00    W/CERAMIC BRAKES R
970 609 143 00 L
958 612 365 00    W/O CERAMIC BRAKES R
958 612 365 00 L
5 PLATE, BACKING
970 351 806 32    W/CERAMIC BRAKES R
970 351 805 32 L
970 351 802 00    W/O CERAMIC BRAKES R
970 351 801 00 L
6 NUT, AXLE-SEE FRONT DRIVE AXLE SECTION
7 970 331 605 02 HUB, WHEEL R
970 331 605 02 L
8 298 501 375 PLATE, BEARING R
298 501 375 L
9 999 053 057 01 BEARING, HUB R
999 053 057 01 L
10 970 341 158 04 KNUCKLE, FRONT R
970 341 157 04 L
11 970 341 235 01 O-RING R
970 341 235 01 L
#R&R ONE SIDE COMPLETE, INCLUDES R&R ROTOR, R&R BOTH SIDES 5.4
12 298 407 313 BOLT, TENSION ROD R
298 407 313 L
13 SENSOR, FRONT ABS-SEE ABS/BRAKES SECTION
Part number Description
14 970 343 045 07 STRUT ASSY R
970 343 045 07 L
15 970 343 941 00 CAP, STRUT R
970 343 941 00 L
INCLUDED W/STRUT ASSY
SHIM KIT
16 970 343 515 01    BLUE R
970 343 515 01 L
17 970 343 513 04    BLACK R
970 343 513 04 L
18 970 343 511 01 WASHER, STRUT R
970 343 511 01 L
#R&R ONE SIDE COMPLETE, W/KNUCKLE REMOVED DEDUCT 1.5
19 970 343 531 14 504 COIL, SPRING (A) 10-13
970 343 531 33 504 14-15
(A) ORDER BY APPLICATION
(B) SET OF 2
#SEE HEADNOTE FOR ONE SIDE LABOR
20 970 343 341 01 BOOT, RUBBER R
970 343 341 01 L
21 970 343 301 03 STOP, BUMP R
970 343 301 03 L
22 955 333 504 00 PAD, UPPER R
955 333 504 00 L
23 955 333 524 00 PAD, SPRING R
955 333 524 00 L
24 970 343 520 00 SPACER, STRUT R
970 343 520 00 L
25 970 343 018 04 PLATE, STRUT MTG R
970 343 017 04 L
#R&R ONE SIDE COMPLETE, INCLUDED IN R&R STRUT ASSY
NUT, HEXAGON
26 999 084 128 01    NO. 1 R
999 084 128 01 L
27 N 102 861 10    NO. 2, (3/SIDE) R
N 102 861 10 L
28 970 618 105 15 CONTROL UNIT, SUSPENSION 10-13
970 618 105 25 14-15
#NOT INCLUDED IN O/H
29 970 606 111 01 ACCELEROMETER
Part number Description
30 970 341 051 10 ARM, UPPER CONTROL 10-13 R
970 341 051 10 10-13 L
970 341 051 23 14-15 R
970 341 051 23 14-15 L
#W/KNUCKLE REMOVED DEDUCT .8, INCLUDED IN R&R SHOCK ABSORBER ASSY
31 970 341 054 04 ARM, LOWER CONTROL 10-13 R
970 341 053 04 10-13 L
970 341 054 24 14-15 R
970 341 053 24 14-15 L
#W/KNUCKLE REMOVED DEDUCT 1.0
32 970 343 022 03 SENSOR, LEVELING R
970 343 021 03 L
#NOT INCLUDED IN O/H
33 BAR, STABILIZER
970 359 701 04    W/STABILITY CONTROL
   W/O STABILITY CONTROL
970 343 701 01       W/TURBO
970 343 701 02       W/O TURBO 11-13
970 343 701 03 14-15
#INCLUDES R&R STABILIZER LINKS, BRACKETS & BUSHINGS, NOT INCLUDED IN O/H
BUSHING, STABILIZER
34    UPPER
970 343 792 07       W/STABILITY CONTROL R
970 343 792 07 L
      W/O STABILITY CONTROL
970 343 792 06          W/TURBO R
970 343 792 06 L
970 343 792 05          W/O TURBO R
970 343 792 05 L
35    LOWER
970 343 793 07       W/STABILITY CONTROL R
970 343 793 07 L
      W/O STABILITY CONTROL
970 343 793 06          W/TURBO R
970 343 793 06 L
970 343 793 05          W/O TURBO R
970 343 793 05 L
36 LINK, STABILIZER BAR
970 343 069 21    W/STABILITY CONTROL R
970 343 069 21 L
970 343 069 01    W/O STABILITY CONTROL R
970 343 069 01 L
HOSE, PRESSURE
   W/STABILITY CONTROL
37 970 359 243 04       UPPER
38 970 359 241 04       LOWER
39 SLEEVE, UPPER
970 359 637 02    W/STABILITY CONTROL
40 SLEEVE, LOWER
970 359 639 01    W/STABILITY CONTROL
#NOT INCLUDED IN O/H